<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7x7Toys.com &#187; Educational Toys</title>
	<atom:link href="http://www.7x7toys.com/category/educational-toys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7x7toys.com</link>
	<description>Toys News</description>
	<lastBuildDate>Mon, 15 Feb 2010 21:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tag Reading System</title>
		<link>http://www.7x7toys.com/710/2008/06/10/tag-reading-system/</link>
		<comments>http://www.7x7toys.com/710/2008/06/10/tag-reading-system/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>
		<category><![CDATA[educational]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/?p=710</guid>
		<description><![CDATA[The LeapFrog Tag Reading System is the first handheld learn-to-read technology that interacts directly with real books. Audio for the stories, as well as the fun-filled games and activities spread throughout the pages, offers early readers an entirely new and captivating reading experience. By simply touching the Tag reader anywhere on any page of a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.7x7toys.com/go/LeapFrog_Tag_Reading_System/710/1">LeapFrog Tag Reading System</a><img src="http://www.assoc-amazon.com/e/ir?t=pcnews00-20&#038;l=as2&#038;o=1&#038;a=B00134O7QU" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is the first handheld learn-to-read technology that interacts directly with real books. Audio for the stories, as well as the fun-filled games and activities spread throughout the pages, offers early readers an entirely new and captivating reading experience. By simply touching the Tag reader anywhere on any page of a Tag-enabled book, children can bring their favorite stories to life, easily skipping from page to page or book to book.</p>
<p><center></p>
<p style="text-align: center;"><a href="http://www.7x7toys.com/?attachment_id=711" title="Tag Reading System"><img src="http://www.7x7toys.com/wp-content/uploads/2008/06/leapfrog-enterprises-tag-re.jpg" alt="Tag Reading System" width="438" height="450" class="attachment wp-att-711 centered" /></a></p>
<p></center></p>
<p>Tag Reading System will also make a great learning tool to help young readers from ages 4 to 8 get a jumpstart on school.</p>
<p><center><iframe src="http://rcm.amazon.com/e/cm?t=pcnews00-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B00134O7QU&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/710/2008/06/10/tag-reading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levitron AG Anti-Gravity Globe</title>
		<link>http://www.7x7toys.com/708/2008/05/13/levitron-ag-anti-gravity-globe/</link>
		<comments>http://www.7x7toys.com/708/2008/05/13/levitron-ag-anti-gravity-globe/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[gravity]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/?p=708</guid>
		<description><![CDATA[Levitron AG technology heralds a breakthrough in the art of magnetic levitation. Observe Earth levitate in space &#8211; only touching air! This globe is the ultimate coversation piece. Museum quality design and futuristic effect make this a must-have for home or office. Developed by an international engineering team, this stylish, electromagnetic base uses minimal power [...]]]></description>
			<content:encoded><![CDATA[<p>Levitron AG technology heralds a breakthrough in the art of magnetic levitation. Observe Earth levitate in space &#8211; only touching air!</p>
<p style="text-align: center;"><img class="attachment wp-att-709 centered aligncenter" src="http://www.7x7toys.com/wp-content/uploads/2008/05/levg211l.jpg" alt="Levitron AG Anti-Gravity Globe" width="424" height="439" /></p>
<p>This globe is the ultimate coversation piece. Museum quality design and futuristic effect make this a must-have for home or office. Developed by an international engineering team, this stylish, electromagnetic base uses minimal power to create Real Levitation.</p>
<p>Suspended in mid-air, this globe defies gravity &#8211; inspiring wonder and amazement.</p>
<p><a href="http://www.7x7toys.com/go/Link/708/1">Link</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=aadftttt-20&amp;l=as2&amp;o=1&amp;a=B000X22JEA" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/708/2008/05/13/levitron-ag-anti-gravity-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Theater Projector</title>
		<link>http://www.7x7toys.com/657/2008/01/14/magic-theater-projector/</link>
		<comments>http://www.7x7toys.com/657/2008/01/14/magic-theater-projector/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 21:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/657/2008/01/14/magic-theater-projector/</guid>
		<description><![CDATA[Girls can interact with their favorite characters by using the Magic Theater, included 10 slides, wireless remote microphone and your imagination. Using a revolutionary technology, a 5-foot by 6-foot image is projected on the wall &#8211; girls can stand in front of the image and there is no shadow to ruin the show. link]]></description>
			<content:encoded><![CDATA[<p>Girls can interact with their favorite characters by using the Magic Theater, included 10 slides, wireless remote microphone and your imagination.<br />
Using a revolutionary technology, a 5-foot by 6-foot image is projected on the wall &#8211; girls can stand in front of the image and there is no shadow to ruin the show.</p>
<p style="text-align: center"><img src="http://www.7x7toys.com/wp-content/uploads/2008/01/330042_1001_lp.jpg" alt="Magic Theater Projector" class="imageframe imgaligncenter" height="500" width="500" /></p>
<p><a href="http://www.etoys.com/Disney-Princess-Magic-Theater-Projector/PID/4766683/ctid/17/INstock/Y/D/"><br />
link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/657/2008/01/14/magic-theater-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Theater</title>
		<link>http://www.7x7toys.com/655/2008/01/13/magic-theater/</link>
		<comments>http://www.7x7toys.com/655/2008/01/13/magic-theater/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/655/2008/01/13/magic-theater/</guid>
		<description><![CDATA[Can interact with your favorite characters by using the Magic Theater, included 10 slides, wireless remote microphone and your imagination. Using a revolutionary technology, a 5-foot-by-6-foot image is projected on the wall. You can stand in front of the image and there&#8217;s no shadow to ruin the show. link]]></description>
			<content:encoded><![CDATA[<p>Can interact with your favorite characters by using the Magic Theater, included  10 slides, wireless remote microphone and your imagination. Using a  revolutionary technology, a 5-foot-by-6-foot image is projected on the wall. You can stand in front of the image and there&#8217;s no shadow to ruin the show.</p>
<p style="text-align: center"><img src="http://www.7x7toys.com/wp-content/uploads/2008/01/13.jpg" alt="Magic Theater" class="imageframe imgaligncenter" height="500" width="500" /></p>
<p><a href="http://www.etoys.com/Magic-Theater-Hannah-Montana/PID/4776006/ctid/17/INstock/Y/D/"><br />
link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/655/2008/01/13/magic-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeClops Bionic Eye</title>
		<link>http://www.7x7toys.com/661/2008/01/12/eyeclops-bionic-eye/</link>
		<comments>http://www.7x7toys.com/661/2008/01/12/eyeclops-bionic-eye/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/661/2008/01/12/eyeclops-bionic-eye/</guid>
		<description><![CDATA[The new EyeClops BioniCam, slated for delivery in Fall 2008, expands the play in three ways. First, with a simple flip of a switch, kids can adjust the new multi-zoom lens for an eye-popping peek at the world in 100x, 200x or 400x magnification. With BioniCam&#8217;s new portability feature, kids can now take EyeClops on-the-go, [...]]]></description>
			<content:encoded><![CDATA[<p>The new <strong>EyeClops BioniCam</strong>, slated for delivery in Fall 2008, expands the play in three ways. First, with a simple flip of a switch, kids can adjust the new multi-zoom lens for an eye-popping peek at the world in 100x, 200x or 400x magnification. With BioniCam&#8217;s new portability feature, kids can now take EyeClops on-the-go, with a color LCD screen and clip-on battery pack that allows them to view amazing discoveries right on the hand-held EyeClops unit, anywhere! Finally, a built-in camera and flash drive empowers kids to capture images and video of specimens and, with the included USB key, upload to a computer to be printed, emailed, posted and shared.</p>
<p style="text-align: center;"><a href="http://www.7x7toys.com/wp-content/uploads/2008/01/jakks-pacific-inc-eyeclops.jpg" rel="lightbox[pics-1200143582]" title="EyeClops Bionic Eye"><img src="http://www.7x7toys.com/wp-content/uploads/2008/01/jakks-pacific-inc-eyeclops.thumbnail.jpg" width="389" height="500" alt="EyeClops Bionic Eye" class="imageframe imgaligncenter" /></a></p>
<p>The EyeClops BioniCam can still also be plugged into the A/V jacks of any standard television, allowing young explorers to see their discoveries right on their own TVs. </p>
<p><a href="http://www.eyeclops.com/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/661/2008/01/12/eyeclops-bionic-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Light-Up 3-D Human Body</title>
		<link>http://www.7x7toys.com/651/2008/01/12/interactive-light-up-3-d-human-body/</link>
		<comments>http://www.7x7toys.com/651/2008/01/12/interactive-light-up-3-d-human-body/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 21:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/651/2008/01/12/interactive-light-up-3-d-human-body/</guid>
		<description><![CDATA[Textbook lessons in anatomy come alive with this amazing, proportionally accurate 3-D model of the human body. Dozens of major body parts including the brain, heart, lungs, stomach, small intestines, large intestines, liver, kidney and bladder. Touch one of the 10 major organs and learn their fascinating facts. Illuminated translucent body. Link]]></description>
			<content:encoded><![CDATA[<p>Textbook lessons in anatomy come alive with this amazing, proportionally accurate 3-D model of the human body. Dozens of major body parts including the brain, heart, lungs, stomach, small intestines, large intestines, liver, kidney and bladder.<br />
Touch one of the 10 major organs and learn their fascinating facts.<br />
Illuminated translucent body.</p>
<p style="text-align: center"><img src="http://www.7x7toys.com/wp-content/uploads/2008/01/k.jpg" alt="Interactive Light-Up 3-D Human Body" class="imageframe imgaligncenter" height="485" width="341" /></p>
<p><a href="http://www.7x7toys.com/go/Link/651/1">Link</a><img src="http://www.assoc-amazon.com/e/ir?t=aadftttt-20&#038;l=as2&#038;o=1&#038;a=B000W9MHB4" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/651/2008/01/12/interactive-light-up-3-d-human-body/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cutting Food</title>
		<link>http://www.7x7toys.com/649/2008/01/11/cutting-food/</link>
		<comments>http://www.7x7toys.com/649/2008/01/11/cutting-food/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/649/2008/01/11/cutting-food/</guid>
		<description><![CDATA[Food makes fun “crunch” sounds when sliced. link]]></description>
			<content:encoded><![CDATA[<p>Food makes fun “crunch” sounds when sliced.</p>
<p style="text-align: center"><img src="http://www.7x7toys.com/wp-content/uploads/2008/01/833.jpg" alt="Cutting Food" class="imageframe imgaligncenter" height="345" width="438" /></p>
<p><a href="http://www.moderntots.com/go_play/product.php?productid=17502&amp;cat=359&amp;page=1">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/649/2008/01/11/cutting-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Titan Levitating Globe</title>
		<link>http://www.7x7toys.com/637/2008/01/10/titan-levitating-globe/</link>
		<comments>http://www.7x7toys.com/637/2008/01/10/titan-levitating-globe/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 00:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/637/2008/01/10/titan-levitating-globe/</guid>
		<description><![CDATA[The electromagnetic suspended globe is an impressive high-tech instrument. link]]></description>
			<content:encoded><![CDATA[<p>The electromagnetic suspended globe is an impressive high-tech instrument.</p>
<p style="text-align: center"><img src="http://www.7x7toys.com/wp-content/uploads/2008/01/799_xl.jpg" alt="Titan Levitating Globe" class="imageframe imgaligncenter" height="500" width="500" /></p>
<p><a href="http://www.physlink.com/estore/cart/TitanPoliticalBlue.cfm"><br />
link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/637/2008/01/10/titan-levitating-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: Are You Smarter Than a 5th Grader?</title>
		<link>http://www.7x7toys.com/613/2008/01/04/game-are-you-smarter-than-a-5th-grader/</link>
		<comments>http://www.7x7toys.com/613/2008/01/04/game-are-you-smarter-than-a-5th-grader/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/613/2008/01/04/game-are-you-smarter-than-a-5th-grader/</guid>
		<description><![CDATA[Based on the popular game show, this enjoyable diversion features Jeff Foxworthy and 5 students putting ordinary adults to the test by having them answer real questions from the 5th-grade curriculum. This game really levels the playing field with questions that a 10-year-old has just as much chance of answering correctly as does a 45-year-old. [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the popular game show, <a href="http://www.kqzyfj.com/click-1584048-10363853?url=http%3A%2F%2Fwww.entertainmentearth.com%2Fcjdoorway.asp%3Fnumber%3DHG40277&amp;cjsku=HG40277">this enjoyable diversion features Jeff Foxworthy and 5 students</a> putting ordinary adults to the test by having them answer real questions from the 5th-grade curriculum.</p>
<p style="text-align: center"><img src="http://www.7x7toys.com/wp-content/uploads/2008/01/_autoimages_hg40277lg.jpg" alt="Are You Smarter Than a 5th Grader" class="imageframe imgaligncenter" height="500" width="500" /></p>
<p>This game really levels the playing field with questions that a 10-year-old has just as much chance of answering correctly as does a 45-year-old. Kids compete with adults, while adults experience the fun and enlightenment (embarrassment) of realizing just how much they&#8217;ve forgotten since they were in school. It&#8217;s great family fun for 2 to 4 players, ages 8 and up!</p>
<p><strong>Game: Are You Smarter Than a 5th Grader?</strong> arrive in February 2008.</p>
<p><a href="http://www.kqzyfj.com/click-1584048-10363853?url=http%3A%2F%2Fwww.entertainmentearth.com%2Fcjdoorway.asp%3Fnumber%3DHG40277&amp;cjsku=HG40277" target="_blank">Link</a><img src="http://www.awltovhc.com/image-1584048-10363853" style="display: none" border="0" height="1" width="1" /></p>
<p>Other <strong><em>Are You Smarter Than a 5th Grader?</em></strong> game versions:<br />
<a href="http://www.dpbolvw.net/click-1584048-10363853?url=http%3A%2F%2Fwww.entertainmentearth.com%2Fcjdoorway.asp%3Fnumber%3DHG40483&amp;cjsku=HG40483" target="_top">Are You Smarter Than a 5th Grader?<strong> DVD Game</strong></a><img src="http://www.ftjcfx.com/image-1584048-10363853" style="display: none" border="0" height="1" width="1" /></p>
<p><a href="http://www.anrdoezrs.net/click-1584048-10471620?url=http%3A%2F%2Fcj.shop.com%2FAre_You_Smarter_Than_a_5th_Grader_%2528DS%2529-50783338-65597367-p%21.shtml%3Fsourceid%3D23&amp;cjsku=65597367" target="_top">Are You Smarter Than a 5th Grader? <strong>(Nintendo DS)</strong></a><img src="http://www.lduhtrp.net/image-1584048-10471620" style="display: none" border="0" height="1" width="1" /></p>
<p><center><iframe src="http://rcm.amazon.com/e/cm?t=aadftttt-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B000OH8CUY&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width: 120px; height: 240px; display: none" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/613/2008/01/04/game-are-you-smarter-than-a-5th-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable Butterfly Life Cycle</title>
		<link>http://www.7x7toys.com/605/2007/12/24/inflatable-butterfly-life-cycle/</link>
		<comments>http://www.7x7toys.com/605/2007/12/24/inflatable-butterfly-life-cycle/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Toys]]></category>

		<guid isPermaLink="false">http://www.7x7toys.com/605/2007/12/24/inflatable-butterfly-life-cycle/</guid>
		<description><![CDATA[Four huge inflatables depict the egg, caterpillar, cocoon and butterfly stages colorfully and realistically. The largest of the four inflatables, the butterfly, measures 29 1/2&#8243;H x 25&#8243;L. link]]></description>
			<content:encoded><![CDATA[<p>Four huge inflatables depict the egg, caterpillar, cocoon and butterfly stages colorfully and realistically. The largest of the four inflatables, the butterfly, measures 29 1/2&#8243;H x 25&#8243;L.</p>
<p style="text-align: center"><img src="http://www.7x7toys.com/wp-content/uploads/2007/12/384243_1001_lp.jpg" alt="Inflatable Butterfly Life Cycle" class="imageframe imgaligncenter" height="500" width="500" /></p>
<p><a href="http://www.etoys.com/genProduct.html?PID=4069699&amp;ctid=17"><br />
link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7x7toys.com/605/2007/12/24/inflatable-butterfly-life-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.788 seconds -->
